2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2

2024 Hyundai i30 Elite Hybrid Auto MY25

$42,722

Drive Away
0 views
5 kms
Automatic
Sedan
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2
2024 Hyundai i30 Elite Hybrid CN7.V2

Key information

2024 Hyundai i30 Elite Hybrid CN7.V2
Kilometres
5kms
Compliance year
2024
Build year
2024
Engine
1580 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Stock no
320431672
VIN
KMHLN41JVSU126140

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorGrey
Torque147 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Fuel consumption3 L/100km
Fuel tank capacity42 L
Weight1830 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Cranbourne Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 320431672
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne HyundaiHyundai Dealer in Cranbourne VIC. Dealer License: LMCT 11118. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio